Awards & Achievements

World Yacht Trophies
2025 Winner
Galeon 620 FLY
Most Innovative Yacht

Yacht Style Awards
2025 Winner
Galeon 435 GTO/GTI
Best Motoryacht

Yacht Style Awards
2024 Winner
Galeon 440 FLY
Best Motoryacht

World Yacht Trophies
2023 Winner
Galeon 560 FLY
Best Evolution
| Year | Boat | Award |
|---|---|---|
| 2025 | Galeon 620 FLY | Most Innovative Yacht (13-19.5m) World Yacht Trophies |
| 2025 | Galeon 435 GTO/GTI | Best Motoryacht (13-15m) Yacht Style Awards |
| 2024 | Galeon 440 FLY | Best Motoryacht (13-15m) Yacht Style Awards |
| 2023 | Galeon 560 FLY | Best Evolution World Yacht Trophies |
| 2022 | Galeon 325 GTO | Best Design (up to 32ft) European Powerboat Award |
| 2020 | Clipper 7 | Best Monohull Sailboat (bellow 40ft) China Yachts Awards |
| 2020 | Clipper 7 | Most Popular Monohull Sailboat in Oceanway Virtual Boat Show China Yachts Awards |
| Year | Boat | Award |
|---|---|---|
| 2019 | Galeon 680 Fly | Best Exterior Design (19.5-24m) World Yacht Trophies |
| 2019 | Galeon 640 Fly | Most Innovative Yacht (19.5-24m) World Yacht Trophies |
| 2019 | Galeon 640 Fly | Flybridges (over 60ft) Motor Boat Awards |
| 2018 | Parker Monaco 110 | Best Boat For Family Best Of Boats Awards |
| 2018 | Galeon 640 Fly | Most Innovative Yacht World Yacht Trophies |
| 2018 | Galeon 650 SKY | Innovative On-Board Design Solution Boat Builder Awards |
| 2016 | Galeon 510 SKY | Powerboat Of The Year (under 45ft) European Powerboat Award |
| 2016 | Galeon 500 Fly | Polish Boat of The Year |
| 2016 | Galeon 485 HTS | Motorboat of The Show Helsinki Boat Show |
| 2015 | Gunfleet 58 | Flagship Monohull Best Boat SAIL Magazine |
| 2015 | Galeon 500 Fly | Innovative On-Board Solution Boat Builder Awards |
| 2014 | Elan 30 Power | Powerboat Of The Year (under 35ft) European Powerboat Award |
| 2014 | Velasco 43 | Powerboat Of The Year (under 45ft) European Powerboat Award |
| 2014 | Galeon 430 SKY | Champion Jacktingu |
| 2010 | Scorpione Dei Mari | Superyacht Cup Palma (Regatta) |
| 2010 | Galeon 700 Raptor SKY | Best Design (under 24m) World Yacht Trophies |
| 2010 | Galeon 700 Raptor SKY | Most Innovative (under 24m) World Yacht Trophies |
| Year | Boat | Award |
|---|---|---|
| 2009 | SB20 | Best Sailboat of the Year |
| 2007 | Arcadia | Best Displacement Motor Yacht (Below 500GT) World Superyacht Awards |
| 2004 | Ameena | Best Sailing Yacht (under 40m) ShowBoats Award |
| 2004 | Simeron | Top 5 Power Yachts Built in The World (32-43m) International Superyacht Design Award |
| 2001 | Fidel | Top 6 Power Yachts Built in The World (23-36m) International Superyacht Design Award |
| 2001 | Passe Partout | Top 6 Sailing Yachts Built in The World (over 36m) International Superyacht Design Award |
| 2001 | Williams 30 | Motorboat & Yachting ‘Cameron Diaz Award |
| 2000 | One Design (1720) | 1st, 2nd & 3rd Sportsboat Spi Ouest, La Rochelle (France) |
| Year | Boat | Award |
|---|---|---|
| 1999 | Number One | Top 5 Sailing Yachts Built in The World (over 36m) International Superyacht Design Award |
| 1999 | Circuiteer | 1st, Class II UK CHS National Championships |
| 1999 | Cork One Design (1720) | 1st Sportsboat Spi Ouest, La Rochelle (France) |
| 1999 | One Design (1720) | 1st Overall Easter Regatta (UK) |
| 1999 | Fend-La-Bise | 1st, Class II Asturias Trophy IMS |
| 1998 | Cork One Design (1720) | 1st Sportsboat & 1st Overall Spi Ouest (France) |
| 1998 | Circuiteer | 1st, Class III Easter Regatta |
| 1998 | Red Source | 1st, Class I Lymington Spring Series |
| 1998 | Miss Carol | 1st Overall, Rio Circuit (Brasil) |
| 1998 | Circuiteer | 1st, Classes I to IV Round Island Race |
| 1998 | Shoot the Bar | 1st, Class II North Sea Race |
| 1997 | Cork One Design (1720) | 1st Sportsboat Rover Series |
| 1997 | Red Source | 1st, Class I Lymington Spring Series |
| 1997 | Cork One Design (1720) | 1st Sportsboat Round the Island Dinghy Race |
| 1997 | Flair II | 1st, Class III Round the Island Race |
| 1997 | Circuiteer | 4x 1st, Class I Hamble Week |
| 1997 | Circuiteer | 1st, Class III Cowes Week |
| 1997 | Fend-la-bise (ILC30) | 1st Overall IMS Tour of Portugal |
| 1997 | Fend-la-bise (ILC30) | 1st Overall IMS RIAS (Spain) |
| 1996 | Cork One Design (1720) | 1st Overall Red Funnel CHS Easter Challenge |
| 1996 | Cork One Design (1720) | 1st Sportsboat Warsash Spring Series |
| 1996 | Circuiteer | 1st Overall CHS Plymouth Spring Series |
| 1996 | Circuiteer | 1st, Class II CHS Nationals |
| 1996 | Circuiteer | 2nd, Class II CORK Week |
| 1996 | Flair II | 2nd, Class III CORK Week |
| 1996 | Blaze | 1st Overall Falmouth Week |
| 1995 | Intrigue | 1st IMS King of Derwent (Tasmania) |
| 1995 | Rocio | 1st Ruta de la Sal (Spain) |
| 1995 | Miss Piggy | 1st Sunk Race – EAORA |
| 1995 | Miss Piggy | 1st Walton Trophy |
| 1995 | Miss Piggy | 1st Cork Sand Race |
| 1995 | Mota Galiza | 1st Overall IMS Tour of Portugal |
| 1995 | MG 26 | 1st Overall CHS Tour of Portugal |
| 1995 | Miss Piggy | 1st, Class IV Cowes Week |
| 1995 | Miss Piggy | 1st, Class IV Buckleys Goblet – EAORA |
| 1995 | Cordon Rouge (mg345) | 1st Overall Necra CHS95 Overall |
| 1995 | Miss Piggy | 1st Overall CHS95 Overall – EAORA |
| 1994 | Millennium | 1st China Sea Race (CHS) |
| 1994 | Red Source | 1st Spring Series – Solent |
| 1994 | Red Source | 1st Rocking Chair Cowes Week |
| 1994 | Flair MG346 | 1st, Class IV Cork Week |
| 1994 | Red Source | 1st Autumn Series Lymington (UK) |
| 1994 | Blade | 1st. Freeman Cup – IMS (Canada) |
| 1994 | Blade | 1st Lake Ontario Cup – IMS (Canada) |
| 1994 | Blade | 1st Centennial Race – IMS (Canada) |
| 1994 | Blade | Boat of the Year (Canada) |
| 1993 | Espirito de Madeira | 1st America 500 (Transatlantic Race) |
| 1993 | Flair MG346 | 1st Britania Cup |
| 1993 | Red Source | 6x 1st Winter Series – Solent |
| 1993 | Miss Piggy | 1st Patison Cup – East Anglia |
| 1993 | Miss Piggy | 1st Patison Cup – East Anglia |
| 1993 | Blade | 1st Freeman Cup – IMS (Canada) |
| 1993 | Blade | 1st Centennial Race – IMS (Canada) |
| 1992 | Jelik | 1st China Sea Race (CHS) |
| 1992 | Red Source | 5th Commodore’s (IHS) |
| 1992 | Intrigue | 1st Maria Island Race (Tasmania) |
| 1991 | Flair MG346 | 1st, Class IV Cowes Week |
| 1991 | Red Stripe 45’AC | 1st Coronation Cup |
| 1991 | Red Stripe 45’AC | 1st Rocking Chair |
| 1991 | Miss Piggy (1/2 Tonner) | 1st, Class II Burnham Week |
| 1991 | Bimblegumbie | 3rd Two Ton Fastnet Race | |
| 1990 | Juno IV 45’AC | 1st Setimana Del Boque Race, Sardinia |
| 1990 | Juno IV 45’AC | 2nd Kings Cup (Spain) |
| 1990 | Juno IV 45’AC | 2nd Sardinia Cup |
| 1990 | Red Stripe 45’AC | 1st New York Cup |
| 1990 | Red Stripe 45’AC | 1st Coronation Cup |
| 1990 | Red Stripe 45’AC | 1st Britannia Cup |
| 1990 | Miss Piggy | 1st Mini Admiral’s Cup |
| 1990 | Blade | 1st Freeman Cup (Canada) |
| Year | Boat | Award |
|---|---|---|
| 1989 | Juno IV | 1st, British 3 Yacht Team Admiral’s Cup |
| 1989 | Juno IV | 1st, British 3 Yacht Team Southern Cross Cup 89 Series (Australia) |
| 1989 | Intrigue | 1st, Class II Sydney-Hobart Race |
| 1988 | Blue Arrow | Co-Designer British America’s Cup Challenge |
| 1988 | McDonalds | 1st Quarter Ton Cup Worlds |
| 1998 | MG 26 | 1st Top Production Quarter Tonner |
| 1988 | Jelik | 1st China Sea Series |
| 1988 | Sunstreaker | 1st China Sea Race |
| 1988 | Turkish Delight | 1st Spi Ouest (France) |
| 1987 | McDonalds | 1st Quarter Ton Cup Worlds |
| 1986 | MG 26 | 1st Top Production Quarter Tonner |
| 1986 | Vento | 1st Kiel Week Germany |
| 1986 | Whopper | 2nd Quarter Ton Cup Worlds |
| 1986 | CS 40 | Production Yacht of the Year (USA) |
| 1986 | Barracuda of Tarrant | R.O.R.C. Yacht of the Year |
| 1986 | Maiden Hong Kong | 1st Overall China Sea Series Race |
| 1986 | Maiden Hong Kong | 1st China Sea Race (700 mls) |
| 1986 | Blade | 1st Freeman Cup (Canada) |
| 1986 | Blade | 1st Lake Ontario Cup |
| 1985 | Intrigue | Top Australian Admiral’s Cupper Admiral’s Cup |
| 1985 | Intrigue | Yacht of the Year (Australia) |
| 1985 | Whirlwind | R.O.R.C. Yacht of the Year |
| 1984 | Balthazar | Top Production Half-Tonner Half Ton Cup |
| 1984 | Balthazar | 2nd, Class II CORK Week |
| 1984 | Tsunami | 2nd, Class III CORK Week |
| 1984 | Sunstreaker | 1st Overall China Sea Series Race |
| 1983 | Sunstreaker | 2nd One Ton Cup Worlds |
| 1983 | Justine IV | Top Offshore Admiral’s Cupper in 83 Admirals Cup |
| 1983 | Jeanneau Sunshine | Yacht of The Year (France) |
| 1983 | Justine III | 1st One Ton World Cup |

